Intersting ETFs
Intersting ETFs
NOPE - Noble Absolute Return ETF
The Fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by purchasing long positions in securities expected to increase in price and/or taking short positions in securities expected to decline in price. The Fund will generally have net exposure ranging from 100% short to 150% long. When the value of the Fund’s outstanding short positions is equal to the Fund’s net assets, the Fund is 100% short. The Fund’s net exposure at any time is the total of the Fund’s percentage long holdings (including leverage) less the percentage of its short holdings. For example, if the Fund’s long holdings totaled 60% and its short holdings totaled 40%, the Fund’s net exposure would be 20% (60%-40%).
KSET - KraneShares Global Carbon Offset Strategy ETF
KSET tracks the S&P GSCI Global Voluntary Carbon Liquidity Weighted Index, which provides broad coverage of the voluntary carbon market by tracking carbon offset futures contracts. These futures contracts include Nature-Based Global Emission Offsets (N-GEOs) and Global Emission Offsets (GEOs), which trade through the CME Group, the world's largest financial derivatives exchange. KSET is designed to dynamically add additional offset markets as they reach scale.
CTEX - ProShares S&P Kensho Cleantech ETF
QCLN: First Trust NASDAQ Clean Edge Green Energy Idx Fd
ACES Share Price | ALPS Clean Energy ETF
Symbol | Name | Last | Change | %Chg | Time |
---|---|---|---|---|---|
NOPE | Noble Absolute Return ETF | 19.12 | +1.04 | +5.75% | 01/19/23 |
JJN | Ipatha.B Nickel Subindex ... | 38.72 | +1.57 | +4.23% | 01/19/23 |
CHIR | GX MSCI China Real Estate... | 23.85 | +0.96 | +4.19% | 01/19/23 |
QAT | Qatar Ishares MSCI ETF | 18.73 | +0.68 | +3.77% | 01/19/23 |
CHIH | GX MSCI China Health Care... | 19.09 | +0.66 | +3.57% | 01/19/23 |
Symbol | Name | Last | Change | %Chg | Time |
---|---|---|---|---|---|
KSET | KS Global Carbon Offset S... | 6.67 | -1.16 | -14.81% | 01/19/23 |
CTEX | Proshares S&P Kensho Clea... | 33.37 | -1.84 | -5.23% | 01/19/23 |
QCLN | Nasdaq Green Energy Index... | 49.74 | -2.59 | -4.95% | 01/19/23 |
POTX | GX Cannabis ETF | 11.85 | -0.61 | -4.90% | 01/19/23 |
ACES | Alps Clean Energy ETF | 48.62 | -2.39 | -4.69% | 01/19/23 |
Comments
Post a Comment